Beds: 4 Baths: 3 Total SqFt: 4,068 | |||
Beds: 6 Baths: 4 Total SqFt: 3,230 | |||
Beds: 4 Baths: 3 Total SqFt: 4,485 | |||
Beds: 4 Baths: 3 Total SqFt: 2,939 | |||
Beds: 4 Baths: 3 Total SqFt: 4,485 | |||
Beds: 4 Baths: 3 Total SqFt: 3,824 | |||
Beds: 4 Baths: 3 Total SqFt: 2,415 | |||
Beds: 4 Baths: 3 Total SqFt: 2,626 | |||
Beds: 4 Baths: 3 Total SqFt: 2,338 | |||
Beds: 3 Baths: 3 Total SqFt: 1,679 | |||
Beds: 4 Baths: 3 Total SqFt: 1,994 | |||
Beds: 3 Baths: 2 Total SqFt: 3,262 | |||
Beds: 3 Baths: 2 Total SqFt: 2,033 | |||
Beds: 4 Baths: 3 Total SqFt: 2,837 | |||
Beds: 4 Baths: 3 Total SqFt: 2,626 | |||
Beds: 3 Baths: 2 Total SqFt: 2,033 | |||
Beds: 4 Baths: 3 Total SqFt: 2,626 | |||
Beds: 4 Baths: 3 Total SqFt: 2,104 | |||
Beds: 4 Baths: 3 Total SqFt: 2,349 | |||
Beds: 3 Baths: 3 Total SqFt: 2,078 | |||
Beds: 3 Baths: 2 Total SqFt: 1,586 | |||
Beds: 3 Baths: 3 Total SqFt: 1,752 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$300K - $400K | 36.36% | 8 | View Homes |
$400K - $500K | 45.45% | 10 | View Homes |
$500K - $600K | 13.64% | 3 | View Homes |
$600K - $700K | 4.55% | 1 | View Homes |